Full details of the confirmed and probable cases of COVID-19 in New Zealand.
Last updated 1pm 03 September 2021.
All data on this page is as at 9:00 am on 03 September 2021 unless otherwise stated.
Data is collected from the EpiSurv database (administered by ESR) unless otherwise stated.
On this page:
- COVID-19 and ethnicity
- COVID-19 by age and sex
- Cases by hospitalisation and intensive care
- Details of all cases
August 2021 community cluster demographics
Total number of cases: 764
Number of cases by sex
Sex | Number of cases | Percentage of Total |
---|---|---|
Female | 404 | 53% |
Male | 357 | 47% |
Unknown | 3 | 0% |
Number of cases by age group
Age group | Number of cases | Percentage of Total |
---|---|---|
0 to 9 | 101 | 13.2% |
10 to 19 | 184 | 24.1% |
20 to 29 | 202 | 26.4% |
30 to 39 | 66 | 8.6% |
40 to 49 | 78 | 10.2% |
50 to 59 | 89 | 11.6% |
60 to 69 | 25 | 3.3% |
70+ | 19 | 2.5% |
Unknown | 0 | 0% |
Number of cases by ethnicity
Prioritised ethnicity* | Number of cases | Percentage of Total |
---|---|---|
Māori | 53 | 6.9% |
Pacific peoples | 541 | 70.8% |
Asian | 71 | 9.3% |
Middle Eastern, Latin American and African (MELAA) | 6 | 0.8% |
European or Other | 69 | 9% |
Unknown | 24 | 3.1% |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
COVID-19 and ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 263 | 392,602 |
Pacific peoples | 754 | 367,955 |
Asian | 879 | 520,780 |
European/other | 1,784 | 1,624,959 |
Unknown | 49 | 130,768 |
Total | 3,729 | 3,037,064 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Ethnicity | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 52 | 206 | 5 | 263 | 7.1% |
Pacific peoples | 529 | 224 | 1 | 754 | 20.2% |
Asian | 78 | 801 | 0 | 879 | 23.6% |
Middle Eastern, Latin American and African (MELAA) | 8 | 151 | 2 | 161 | 4.3% |
European or Other | 61 | 1544 | 18 | 1623 | 43.5% |
Unknown | 27 | 22 | 0 | 49 | 1.3% |
Total | 755 | 2948 | 26 | 3729 | 100% |
COVID-19 by age and sex
Cases by age
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 102 | 162 | 0 | 264 | 7.1% |
10 to 19 | 181 | 258 | 0 | 439 | 11.8% |
20 to 29 | 193 | 719 | 0 | 912 | 24.5% |
30 to 39 | 70 | 606 | 0 | 676 | 18.1% |
40 to 49 | 76 | 428 | 0 | 504 | 13.5% |
50 to 59 | 86 | 404 | 3 | 493 | 13.2% |
60 to 69 | 28 | 247 | 3 | 278 | 7.5% |
70 to 79 | 18 | 93 | 7 | 118 | 3.2% |
80 to 89 | 0 | 27 | 8 | 35 | 0.9% |
90+ | 1 | 4 | 5 | 10 | 0.3% |
Unknown | 0 | 0 | 0 | 0 | 0% |
Total | 755 | 2948 | 26 | 3729 | 100% |
Cases by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 400 | 1436 | 12 | 1848 | 50% |
Male | 352 | 1509 | 14 | 1875 | 50% |
Unknown | 3 | 3 | 0 | 6 | 0% |
Total | 755 | 2948 | 26 | 3729 | 100% |
Cases by hospitalisation and intensive care
Cases in hospital and in intensive care (ICU) by age
Age group | Total people hospitalised | Total people in ICU |
---|---|---|
0 to 9 | 2 | 0 |
10 to 19 | 6 | 1 |
20 to 29 | 16 | 1 |
30 to 39 | 27 | 2 |
40 to 49 | 31 | 3 |
50 to 59 | 45 | 4 |
60 to 69 | 32 | 4 |
70 to 79 | 26 | 4 |
80 to 89 | 8 | 0 |
90+ | 5 | 0 |
Total | 198 | 19 |
Cases in hospital and in intensive care by sex
Sex | Total people hospitalised | Total people in ICU |
---|---|---|
Female | 102 | 6 |
Male | 96 | 13 |
Total | 198 | 19 |
Note: To protect privacy ICU status has not been updated since June 15, 2021
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet below. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- DHB where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This file covers all cases from 26 February 2020 to 03 September 2021.
COVID-19 case details through 03 September 2021 (CSV, 262 KB)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team - [email protected]